Producator: Boeco

http://www.boeco.com/artikelShow.php?ID=393
| Specificatii
|
BMA H50 | BMA I50 | |
| Modul incalzire | Sursa halogen | Sursa IR | |
| Doemniu temp. De uscare | 250°C | 160°C | |
| Capacitate maxima | 50g | ||
| Precizie | 0,001g | ||
| Dom. TARA | 50g | ||
| Masa maxima a probei | -50g | ||
| Precizia de citire | 0,001% | ||
| Repetabilitate | ±0,24 % (sample < 2 g)
±0,06 % (sample 2-10 g) ±0,04 % (sample >10 g |
||
| Inaltimea max. a probei | 20mm | ||
| Dimensiuni platan | ø 90 mm, h = 8 mm | ||
| Moduri de uscare | 4 moduri de uscare(standard, quick, step, mild) | ||
| Optiuni oprire automata | 3 moduri (manual, automatic, time defined) | ||
| Functii aditionale | Identificare proba | ||
| Puterea dispozitivului de incalzire | 400 W | ||
| interfata | RS 232 | ||
| Display | LCD with backlight | ||
| Temperatura de lucru | +10°C – +40°C | ||
| Alimentare | 110-240 V AC, 50/60 Hz | ||
| Greutate neta | 4,9 kg | ||
OFERTA FINANCIARA
| Nr. Crt. | Cod | Denumire | Pret Unitar EURO fara TVA |
| 1 | BMA H50 | Moisture analyzer Halogen emitter – max 250°C, 50 g 90 Ø | 1090 |
| 2 | BMA I50 | Moisture analyzer IR emitter – max 160°C, 50 g 90 Ø | 920 |
| Accesorii | |||
| 3 | BOE PAN90 | Disposable pans, set of 50 | 22 |
| 4 | BOE F1-50 | Calibration Weight 50 g F1 | 48 |
| 5 | BOE 440017 | MG 161, Glass fibre filters, box of 50 | 18 |
