Producator: SELECTA Spania
Baie vascozimetrica model WB-1423
| WB-1423 | |
| Domeniul de temperatura | Ambient +5…+100°C |
| Capacitate | 20 litri |
| Rezolutie | 0,1°C |
| Dimensiuni incinta | ø 320 x 300 mm |
| Dimensiuni externe | ø 470×300 mm |
| Omogenitate | ±0,05°C |
| Stabilitate | ±0,05°C |
| Eroare la citire | ±0,09°C |
| Putere | 1000W |
| Greutate | 8 kg |
- Baia de apa este utilizata pentru determinarea vascozitatii
- 3 orificii de fixare a vascozimetrelor din sticla si un orificiu pentru termometru.
- Incinta este realizata din sticla borosilicata
- Capacitate de 20 de litri.
- In interiorul baii exista o placa alba pentru optimizarea citirilor.
- Senzor de temperatura PT 100 termorezistent mentine controlul in baie.
- Panou de control digital
- Accesorii optionale:
Suport universal pentru vascozimetru, din PTFE
Termometre
Vascozimetru Ubbelohde
Vascozimetru Cannon-Fenske transparent
Vascozimetru Cannon-Fenske opac
Vascozimnetre din sticla UBBELOHDE
Producator SELECTA Spania
ASTM D445 – ASTM D446 – ISO 3104 – ISO 3105.
Recomandate pentru lichide transparente.
Insotite de certificat de calibrare.
Lungime totala 283 mm
Accesorii:
- rastel suport pentru 6 vascozimetre
| Tip | Constanta nominala | Domeniu vascozitate cSt |
| 0 | 0,001 | 0,3-1 |
| 0C | 0,003 | 0,6-3 |
| 0B | 0,005 | 1-5 |
| 1 | 0,01 | 2-10 |
| 1C | 0,03 | 6-30 |
| 1B | 0,05 | 10-50 |
| 2 | 0,1 | 20-100 |
| 2C | 0,3 | 60-300 |
| 2B | 0,5 | 100-500 |
| 3 | 1,0 | 200-1000 |
| 3C | 3,0 | 600-3000 |
| 3B | 5,0 | 1000-5000 |
| 4 | 10,0 | 2000-10000 |
| 4C | 30,0 | 6000-30000 |
DESCRIERE FINANCIARA
| NR. CRT. | COD | DENUMIRE | PRET UNITAR EURO FARA TVA |
| 1 | 3001423 | Baie vascozimetrica model WB-1423, Producator SELECTA Spania | 1978 |
| 2 | 560001 | Vascozimetre din sticla Ubbelohde tip 0 | 104,6 |
| 3 | 560002 | Vascozimetre din sticla Ubbelohde tip 0C | 104,6 |
| 4 | 560003 | Vascozimetre din sticla Ubbelohde tip 0B | 104,6 |
| 5 | 560004 | Vascozimetre din sticla Ubbelohde tip 1 | 104,6 |
| 6 | 560005 | Vascozimetre din sticla Ubbelohde tip 1C | 104,6 |
| 7 | 560006 | Vascozimetre din sticla Ubbelohde tip 1B | 104,6 |
| 8 | 560007 | Vascozimetre din sticla Ubbelohde tip 2 | 104,6 |
| 9 | 560008 | Vascozimetre din sticla Ubbelohde tip 2C | 104,6 |
| 10 | 560009 | Vascozimetre din sticla Ubbelohde tip 2B | 104,6 |
| 11 | 5600010 | Vascozimetre din sticla Ubbelohde tip 3 | 104,6 |
| 12 | 5600011 | Vascozimetre din sticla Ubbelohde tip 3C | 104,6 |
| 13 | 5600012 | Vascozimetre din sticla Ubbelohde tip 3B | 104,6 |
| 14 | 5600013 | Vascozimetre din sticla Ubbelohde tip 4 | 104,6 |
| 15 | 5600014 | Vascozimetre din sticla Ubbelohde tip 4C | 104,6 |
| 16 | 1025812 | Rastel suport pentru 6 vascozimetre | 22,73 |
| 17 | 1001453 | Suport universal pentru vascozimetru, din PTFE | 48,8 |
| 18 | 1001454 | Thermometer ASTM 120C at 38.6 to 41.4°C divisions 0.05 °C. | 119 |
| 19 | 1001455 | Thermometer ASTM 121C at 98.6 to 101.4 °C divisions 0.05 °C. | 129 |
| 20 | 1001456 | Thermometer ASTM 91C at 20.0 to 50.0 °C divisions 0.1 °C. | 86 |
| 21 | 1001457 | Thermometer ASTM 92C at 40.0 to 70.0 °C divisions 0.1 °C. | 88 |
| 22 | 1001458 | Thermometer ASTM 93C at 60.0 to 90.0 °C divisions 0.1 °C. | 92 |
| 23 | 1001459 | Thermometer ASTM 94C at 80.0 to 110.0 °C divisions 0.1 °C. | 95 |
